Long Island Jewish Medical Center, New Hyde Park, N.Y.
270-05 76th Avenue New Hyde Park, NY 11040
Work (718) 470-7000
Web site: http://www.lij.edu
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 21.3 |
| Mortality index | 0.79 |
| Discharges (3 years) | 1,289 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 6 |
| NCI cancer center | No |
| FACT credit | 0.0 |
| Ear, Nose, & Throat | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 8.8 |
| Mortality index | 1.13 |
| Discharges (3 years) | 169 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 14.7 |
| Mortality index | 0.86 |
| Discharges (3 years) | 1,086 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 5 |
| Patient services (of 7) | 6 |
| Gastrointestinal Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 14.5 |
| Mortality index | 0.96 |
| Discharges (3 years) | 2,969 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 4) | 4 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | Not ranked |
| Reputation (%) | 1.0 |
| U.S. News Score | 14.6 |
| Mortality index | 1.01 |
| Discharges (3 years) | 16,889 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 8 |
| NIA Alzheimer's center | No |
| Gynecology | |
| Rank | Not ranked |
| Reputation (%) | 0.5 |
| U.S. News Score | 19.9 |
| Mortality index | 0.69 |
| Discharges (3 years) | 252 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 5 |
| Patient services (of 8) | 7 |
| Trauma center | N/A |
| Heart & Heart Surgery | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 16.8 |
| Mortality index | 1.01 |
| Discharges (3 years) | 5,764 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 5 |
| Patient services (of 6) | 5 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 17.1 |
| Mortality index | 1.05 |
| Discharges (3 years) | 874 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 18.3 |
| Mortality index | 0.89 |
| Discharges (3 years) | 2,088 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 7 |
| Patient services (of 8) | 7 |
| Trauma center | Yes |
| Epilepsy center | No |
| Orthopedics | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 8.3 |
| Mortality index | 1.27 |
| Discharges (3 years) | 1,352 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 1) | 0.0 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Psychiatry | |
| Rank | 19 |
| Reputation (%) | 3.9 |
| Respiratory Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 10.4 |
| Mortality index | 1.17 |
| Discharges (3 years) | 2,841 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 6 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Rheumatology | |
| Rank | Not ranked |
| Reputation (%) | 0.4 |
| Urology | |
| Rank | Not ranked |
| Reputation (%) | 1.2 |
| U.S. News Score | 17.9 |
| Mortality index | 0.77 |
| Discharges (3 years) | 504 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 6 |
| Patient services (of 8) | 7 |
| Trauma center | Yes |
advertisement
