University of Miami, Jackson Memorial Hospital
Bascom Palmer Eye Institute at the University of Miami
1611 NW 12th Avenue Miami, FL 33136
Work (305) 585-1111
Web site: http://www.um-jmh.org
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 25.6 |
| Mortality index | 0.72 |
| Discharges (3 years) | 1,668 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 7 |
| NCI cancer center | No |
| FACT credit | 1.0 |
| Ear, Nose, & Throat | |
| Rank | 18 |
| Reputation (%) | 3.2 |
| U.S. News Score | 29.5 |
| Mortality index | 0.34 |
| Discharges (3 years) | 298 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | Not ranked |
| Reputation (%) | 2.3 |
| U.S. News Score | 17.1 |
| Mortality index | 0.87 |
| Discharges (3 years) | 745 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 5 |
| Patient services (of 7) | 7 |
| Gastrointestinal Disorders | |
| Rank | Not ranked |
| Reputation (%) | 1.8 |
| U.S. News Score | 14.8 |
| Mortality index | 1.02 |
| Discharges (3 years) | 2,554 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 4) | 4 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | 45 |
| Reputation (%) | 4.2 |
| U.S. News Score | 23.1 |
| Mortality index | 1.01 |
| Discharges (3 years) | 7,061 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 8 |
| NIA Alzheimer's center | Yes |
| Gynecology | |
| Rank | Not ranked |
| Reputation (%) | 4.0 |
| U.S. News Score | 24.3 |
| Mortality index | 1.0 |
| Discharges (3 years) | 242 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 5 |
| Patient services (of 8) | 8 |
| Trauma center | N/A |
| Heart & Heart Surgery | |
| Rank | Not ranked |
| Reputation (%) | 1.6 |
| U.S. News Score | 20.7 |
| Mortality index | 0.91 |
| Discharges (3 years) | 2,989 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 5 |
| Patient services (of 6) | 5 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | Not ranked |
| Reputation (%) | 1.3 |
| U.S. News Score | 31.6 |
| Mortality index | 0.71 |
| Discharges (3 years) | 1,262 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | 39 |
| Reputation (%) | 4.3 |
| U.S. News Score | 22.8 |
| Mortality index | 1.04 |
| Discharges (3 years) | 2,445 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 7 |
| Patient services (of 8) | 7 |
| Trauma center | Yes |
| Epilepsy center | No |
| Ophthalmology | |
| Rank | 1 |
| Reputation (%) | 71.7 |
| Orthopedics | |
| Rank | Not ranked |
| Reputation (%) | 1.8 |
| U.S. News Score | 15.9 |
| Mortality index | 1.03 |
| Discharges (3 years) | 1,115 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 1) | 0.0 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Psychiatry | |
| Rank | Not ranked |
| Reputation (%) | 0.5 |
| Rehabilitation | |
| Rank | Not ranked |
| Reputation (%) | 1.1 |
| Respiratory Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 18.4 |
| Mortality index | 0.99 |
| Discharges (3 years) | 2,231 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 6 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Rheumatology | |
| Rank | Not ranked |
| Reputation (%) | 0.8 |
| Urology | |
| Rank | Not ranked |
| Reputation (%) | 0.8 |
| U.S. News Score | 17.3 |
| Mortality index | 0.84 |
| Discharges (3 years) | 646 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 6 |
| Patient services (of 8) | 8 |
| Trauma center | Yes |
advertisement
