Ohio State University James Cancer Hospital, Columbus
Ohio State University Hospital, Columbus
370 West 9th Avenue Columbus, OH 43210
Work (614) 293-8000
Web site: http://www.osumedcenter.edu
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | 19 |
| Reputation (%) | 3.3 |
| U.S. News Score | 32.6 |
| Mortality index | 0.78 |
| Discharges (3 years) | 3,145 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 6 |
| Patient services (of 7) | 7 |
| NCI cancer center | Yes |
| FACT credit | 1.0 |
| Ear, Nose, & Throat | |
| Rank | 30 |
| Reputation (%) | 2.2 |
| U.S. News Score | 24.7 |
| Mortality index | 0.72 |
| Discharges (3 years) | 470 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | 42 |
| Reputation (%) | 1.2 |
| U.S. News Score | 22.8 |
| Mortality index | 0.71 |
| Discharges (3 years) | 884 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 4 |
| Patient services (of 7) | 7 |
| Gastrointestinal Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.3 |
| U.S. News Score | 14.0 |
| Mortality index | 1.04 |
| Discharges (3 years) | 4,059 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 4) | 3 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | Not ranked |
| Reputation (%) | 0.3 |
| U.S. News Score | 20.8 |
| Mortality index | 0.87 |
| Discharges (3 years) | 8,837 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 8 |
| NIA Alzheimer's center | No |
| Gynecology | |
| Rank | 26 |
| Reputation (%) | 6.0 |
| U.S. News Score | 35.3 |
| Mortality index | 0.87 |
| Discharges (3 years) | 557 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 4 |
| Patient services (of 8) | 8 |
| Trauma center | N/A |
| Heart & Heart Surgery | |
| Rank | Not ranked |
| Reputation (%) | 0.4 |
| U.S. News Score | 21.6 |
| Mortality index | 0.98 |
| Discharges (3 years) | 5,631 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 6) | 6 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | 24 |
| Reputation (%) | 2.3 |
| U.S. News Score | 37.4 |
| Mortality index | 0.63 |
| Discharges (3 years) | 1,683 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 6 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | Not ranked |
| Reputation (%) | 0.3 |
| U.S. News Score | 13.9 |
| Mortality index | 1.12 |
| Discharges (3 years) | 2,065 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 6 |
| Patient services (of 8) | 7 |
| Trauma center | Yes |
| Epilepsy center | Yes |
| Ophthalmology | |
| Rank | Not ranked |
| Reputation (%) | 0.6 |
| Orthopedics | |
| Rank | 46 |
| Reputation (%) | 1.1 |
| U.S. News Score | 21.2 |
| Mortality index | 0.64 |
| Discharges (3 years) | 783 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 1) | 1 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Rehabilitation | |
| Rank | 10 |
| Reputation (%) | 9.5 |
| Respiratory Disorders | |
| Rank | 27 |
| Reputation (%) | 1.0 |
| U.S. News Score | 27.3 |
| Mortality index | 0.86 |
| Discharges (3 years) | 3,210 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 5 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Urology | |
| Rank | Not ranked |
| Reputation (%) | 0.1 |
| U.S. News Score | 17.4 |
| Mortality index | 0.89 |
| Discharges (3 years) | 929 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 5 |
| Patient services (of 8) | 8 |
| Trauma center | Yes |
advertisement
