Aurora BayCare Medical Center, Green Bay, Wis.
2845 Greenbrier Road Green Bay, WI 54311
Work (920) 288-8000
Web site: http://www.aurorabaycare.com
U.S. News Ranking Details
| Ear, Nose, & Throat | |
|---|---|
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 17.8 |
| Mortality index | 0.0 |
| Discharges (3 years) | 25 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 5 |
| Trauma center | Yes |
| Gastrointestinal Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 13.1 |
| Mortality index | 0.88 |
| Discharges (3 years) | 665 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 4) | 3 |
| Patient services (of 7) | 5 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 16.2 |
| Mortality index | 0.77 |
| Discharges (3 years) | 3,808 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 5 |
| NIA Alzheimer's center | No |
| Gynecology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 20.4 |
| Mortality index | 0.26 |
| Discharges (3 years) | 150 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 4 |
| Patient services (of 8) | 6 |
| Trauma center | N/A |
| Kidney Disease | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 18.6 |
| Mortality index | 0.85 |
| Discharges (3 years) | 226 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 5 |
| Patient services (of 7) | 5 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 17.0 |
| Mortality index | 0.84 |
| Discharges (3 years) | 1,454 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 5 |
| Patient services (of 8) | 5 |
| Trauma center | Yes |
| Epilepsy center | No |
| Ophthalmology | |
| Rank | Not ranked |
| Reputation (%) | 0.3 |
| Orthopedics | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 16.0 |
| Mortality index | 0.48 |
| Discharges (3 years) | 1,397 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 1) | 0.0 |
| Patient services (of 7) | 5 |
| Trauma center | Yes |
| Urology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 15.6 |
| Mortality index | 0.57 |
| Discharges (3 years) | 261 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 4 |
| Patient services (of 8) | 6 |
| Trauma center | Yes |
advertisement
