University of California, Irvine Medical Center, Orange
101 The City Drive Orange, CA 92868
Work (714) 456-6011
Web site: http://www.ucihealth.com
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 22.2 |
| Mortality index | 0.81 |
| Discharges (3 years) | 567 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 5 |
| Patient services (of 7) | 7 |
| NCI cancer center | Yes |
| FACT credit | 0.0 |
| Ear, Nose, & Throat | |
| Rank | Not ranked |
| Reputation (%) | 1.0 |
| U.S. News Score | 18.8 |
| Mortality index | 1.02 |
| Discharges (3 years) | 76 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Gastrointestinal Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.9 |
| U.S. News Score | 16.8 |
| Mortality index | 0.94 |
| Discharges (3 years) | 1,193 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 4) | 3 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | 40 |
| Reputation (%) | 0.7 |
| U.S. News Score | 24.1 |
| Mortality index | 0.82 |
| Discharges (3 years) | 3,307 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 8 |
| NIA Alzheimer's center | Yes |
| Gynecology | |
| Rank | 30 |
| Reputation (%) | 2.5 |
| U.S. News Score | 32.9 |
| Mortality index | 0.26 |
| Discharges (3 years) | 176 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 3 |
| Patient services (of 8) | 7 |
| Trauma center | N/A |
| Kidney Disease | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 27.9 |
| Mortality index | 0.59 |
| Discharges (3 years) | 416 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 6 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 15.9 |
| Mortality index | 1.2 |
| Discharges (3 years) | 1,089 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 6 |
| Patient services (of 8) | 8 |
| Trauma center | Yes |
| Epilepsy center | Yes |
| Ophthalmology | |
| Rank | Not ranked |
| Reputation (%) | 0.5 |
| Orthopedics | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 17.9 |
| Mortality index | 0.7 |
| Discharges (3 years) | 625 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 1) | 0.0 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Psychiatry | |
| Rank | Not ranked |
| Reputation (%) | 0.5 |
| Rehabilitation | |
| Rank | Not ranked |
| Reputation (%) | 1.0 |
| Respiratory Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 19.3 |
| Mortality index | 0.94 |
| Discharges (3 years) | 719 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 5 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Urology | |
| Rank | 18 |
| Reputation (%) | 3.3 |
| U.S. News Score | 26.5 |
| Mortality index | 0.27 |
| Discharges (3 years) | 398 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 5 |
| Patient services (of 8) | 7 |
| Trauma center | Yes |
advertisement
